Company Name | PT. SUGIURA INDONESIA | |||||
---|---|---|---|---|---|---|
Address | Kawasan Industri Suryacipta click here | |||||
President Director | Mr. SINGO TOYAMA | |||||
Date Estabilished | 6th October, 2011 | |||||
Land Area | 49.102 M2 | |||||
Building Area | 7.600 M2 (1 Stage) + 16.000 M2 (Expansion) | |||||
State Capital | US $ 16 Million | |||||
Investment Ratio | Sugiura Seisakusho Co.,Ltd (90%) Shinsho Corporation(10%) |
|||||
Operation | Commencement Of Production Started On September 2013 |
|||||
Main Product | Hub Nut, Weld Nut and Ordinary Nut | |||||
Sales | IDR 351,4 Billion(In Year 2023) |
2011 --- | --- Established Indonesian Production Site PT. SUGIURA INDONESIA | |||||
2013 --- | --- Start of Production | |||||
2015 --- | --- Building Expansion PT. SUGIURA INDONESIA | |||||
2016 --- | --- Superior Quality & Delivery Award 2015-2016 PT. Astra Daihatsu Motor | |||||
2017 --- | --- The Best Performance 2016-2017 PT. Toyota Boshoku Indonesia | |||||
2018 --- | --- The Best Supplier for Quality and Delivery performance 2018 PT. Nusa Toyotetsu Indonesia | |||||
2019 --- | --- Superior Quality & Delivery Award 2018-2019 PT. Astra Daihatsu Motor
--- Excelent Quality Performance(100%) April 2018- March 2019 PT. Aisin Indonesia Automotive |
|||||
2020 --- | --- Superior Quality & Delivery Award 2019-2020 PT. Astra Daihatsu Motor | |||||
2021 --- | --- Superior quality & Delivery award 2020-2021 PT. Astra Daihatsu Motor
--- The Best Supplier for Quality & Delivery Target Achievement PT. Futaba Industrial Indonesia |
|||||
2022 --- | --- Established PT. SUGIURA INDONESIA TRADING | |||||
2023 --- | --- Special Contribution Award 2022-2023 PT. Astra Daihatsu Motor
--- The Best Supplier Award 2023 PT. Inti Ganda Perdana --- The Best Quality Award 2023 PT. Inti Ganda Perdana |
|||||
2024 --- | --- The Best Supplier Award 2023 PT. Fuji Seat Indonesia
--- The Best Supplier Award 2023 PT. Futaba Industrial Indonesia |
|||||
2024 --- | --- Excellent VA Contribution 2023 PT. Toyota Motor Manufacturing Indonesia
--- Quality Target Achievement PT. Toyota Motor Manufacturing Indonesia --- Zero Defect Quality Achievement PT. Toyota Motor Manufacturing Indonesia --- Excellent Quality and Delivery 2023-2024 PT. Astra Daihatsu Motor --- Best Delivery 2023 PT. Hino Motors Manufacturing Indonesia |